B & D Pharma College Lab Items List as per PCI
| PARTICULARS | QTY. | |
| Ampoule Filling & Sealing | 1 | Nos |
| Magnetic stirrer 500ml & 1 Litr capacity | 5 | Nos |
| Aseptic Cabinet | 1 | Nos |
| Tablet Coating Pan With Gear Motor | 1 | Nos |
| Ball Mill 1 Kg | 1 | Nos |
| Double Cone Blender | 1 | Nos |
| Autoclave 12 X 12 ALUMINIUM | 2 | Nos |
| Water distillation still 4 LTR SS | 1 | Nos |
| Vacuum pump 15 ltr oil free | 3 | Nos |
| Standard sieves no. 8, 10, 12, 22, 44, 66,80 lid and pan set of 8 | 2 | Nos |
| Tablet Making Machine Hand Operated | 1 | Nos |
| Capsule Filling Machine 100 Capsule | 1 | Nos |
| Ampoule Washing | 1 | Nos |
| Tablet Disintegration Single Test Apparatus | 2 | Nos |
| Tablet Hardness Tester Monsanto | 5 | Nos |
| Tablet Friability Single Test | 2 | Nos |
| Ampoule Clarity | 1 | Nos |
| BOD Incubator 4 CUBIC | 1 | Nos |
| Deluxe Ph Meter With Automatic Temp.Compensation Labtronics Lt10 | 5 | Nos |
| Bulk Density | 1 | Nos |
| Hot plate | 5 | Nos |
| Humidity Chambers 2 TRAY IN 18X18 DIGITAL CONTROLLED | 1 | Nos |
| Tray dryer 3 tray size 14x14 Digital SS | 1 | Nos |
| Moisture balance | 1 | Nos |
| Water bath 6' copper | 6 | Nos |
| Collapsible Tube Filling Machine | 1 | Nos |
| Tablet Counter 50 pcs | 2 | Nos |
| Tissue Homogenizer 30 Ml. | 5 | Nos |
| Digital balance 500x.01 gms | 5 | Nos |
| Microscope student | 30 | Nos |
| Stage micrometers ERMA | 30 | Nos |
| eye piece micrometers | 30 | Nos |
| Digital Viscometer Labtronics Lt730 | 1 | Nos |
| Sieve Shaker Machine electrical | 1 | Nos |
| Distillator Appratus 5 ltr glass | 1 | Nos |
| Laboratory Stirrer With Speed Regulator | 5 | Nos |
| Suppository Mould 2 Hole (1Grm) | 15 | Nos |
| Suppository Mould 4 Hole (1Grm) | 10 | Nos |
| Ultra Sonicator 2 ltr | 4 | Nos |
| Sterility tester single | 1 | Nos |
| Fraz Diffusion Cell | 5 | Nos |
| Hot Air Oven 12 x 12 Thermostatic control SS | 5 | Nos |
| Tablet Dissolution Single Test | 2 | Nos |
| PESTLES & MORTARS SODA GLASS 11.5 CM | 40 | Nos |
| Milli Pore Filter | 1 | Nos |
| Disillator double stage 5 ltr glass | 2 | Nos |
| DESSICATORS PLAIN SODA GLASS 8"" | 5 | Nos |
| Tincture Press 1 Kg Capacity | 2 | Nos |
| Centrifuge electrical | 2 | Nos |
| Digital Colony Counter-4 Digit Labtronics Lt37 | 1 | Nos |
| Antibiotic Zone Reader | 1 | Nos |
| Laminar Air Flow 2 x 2 ms with ss working top | 1 | Nos |
| Micropipettes Single channels Fixed Volume | 3 | Nos |
| Micropipettes multi channels | 4 | Nos |
| UV Cabinet | 2 | Nos |
| Abbes Refractometer | 1 | Nos |
| Polarimeter Half shade | 1 | Nos |
| Digital Photo Colorimeter 8 Filters Labtronics Lt12 | 1 | Nos |
| Atomic model set Polylab junior | 2 | Nos |
| Electronic balance 500x.01 gm | 2 | Nos |
| Periodic table charts Adequate | 4 | Nos |
| Hot plates | 8 | Nos |
| Oven 12 x 12 Thermostatic control ss | 5 | Nos |
| Analytical Balances for demonstration | 5 | Nos |
| Digital balance 10mg sensitivity | 5 | Nos |
| Suction pumps 15 ltr oil free | 5 | Nos |
| Muffle Furnace 9x4x4 Digital upto 900 Degrree | 2 | Nos |
| Laboratory Stirrer With Speed Regulator | 5 | Nos |
| Magnetic Stirrers with Thermostat | 10 | Nos |
| Vacuum Pump 50 ltr with oil | 2 | Nos |
| Deluxe Ph Meter With Automatic Temp.Compensation Labtronics Lt10 | 5 | Nos |
| Microwave Oven | 2 | Nos |
| Distillation Unit 3 ltr glass single | 2 | Nos |
| Arsenic Limit Test Apparatus | 20 | Nos |
| Reflux flask and condenser double necked 250ML | 10 | Nos |
| Reflux flask and condenser triple necked 250ML | 10 | Nos |
| Nessler Cylinder Borosilicate Glass 050Ml | 50 | Nos |
| Reflux flask and condenser single Necked 250ML | 25 | Nos |
| Electronic water bath(12 holes) | 5 | Nos |
| Copper water bath 6"" | 24 | Nos |
| Digital Photo Colorimeter 8 Filters Labtronics Lt12 | 1 | Nos |
| Single Beam Microprocessor Uv-Vis Spectrophotometer Labtronics Lt29 | 1 | Nos |
| Digital Flourimeter | 1 | Nos |
| Digital Balance (1mg sensitivity) | 1 | Nos |
| Digital Turbidity Meter Labtronics Lt33 | 1 | Nos |
| Digital Flame Photometer (Single Channel) Labtronics Lt65 | 1 | Nos |
| Digital Potentiometer (With Inbuilt Stirrer) Labtronics Lt22 | 1 | Nos |
| Digital Conductivity Meter Labtronics Lt16 | 1 | Nos |
| Hplc Isocratic System Labtronics Lt3201 | 1 | Nos |
| Auto Biochemistry Analyser Labtronics Lt1201 | 1 | Nos |
| Ion- Exchanger 50 ltr | 1 | Nos |
| Microscopes STUDENT | 20 | Nos |
| Haemocytometer with Micropipettes | 20 | Nos |
| Sahli’ haemometer Square Tube | 20 | Nos |
| Hutchinson’s spirometer | 1 | Nos |
| Spygmomanometer Dial type | 10 | Nos |
| Stethoscope | 10 | Nos |
| Mercury thermometer for lab | 10 | Nos |
| Differential Blood Cell Counter Labtronics Lt21 | 1 | Nos |
| Permanent Slides for various tissues | 25 | Nos |
| Models for various organs Fibre | 20 | Nos |
| Sepcimens for various organs and systems ANIMALS | 12 | Nos |
| Skeleton INDIAN) sup With stand | 1 | Nos |
| Bones (INDIAN) Disarticulated | 1 | Nos |
| Muscle Lever | 1 | Nos |
| Lucas moist chamber | 1 | Nos |
| Myographic Lever | 1 | Nos |
| Student Stimulator | 1 | Nos |
| Centrifuge | 1 | Nos |
| Kymograph {Recording Drum} | 10 | Nos |
| Sherrington drum ONLY | 10 | Nos |
| Student Organ Bath Single Unit | 10 | Nos |
| Aerator | 10 | Nos |
| Actophoto Meter | 1 | Nos |
| Rota Rod Two Compartment | 1 | Nos |
| Cook’S Pole Climbing | 1 | Nos |
| Analgesiometer (Eddy’S Hot Plate) | 1 | Nos |
| Electro Convulsometer | 1 | Nos |
| Plethismiograph | 1 | Nos |
| Deluxe Ph Meter With Automatic Temp.Compensation Labtronics Lt10 | 1 | Nos |
| Histamine Chamber | 1 | Nos |
| Rat Metabolic Cage | 1 | Nos |
| Dissection tray | 10 | Nos |
| Stereotaxic Apparatus | 1 | Nos |
| Digital glucometer | 1 | Nos |
| Folin- wu tubes | 60 | Nos |
| Hemostatic artery forceps | 10 | Nos |
| Frontal Writing Lever | 20 | Nos |
| Syme’S Canula | 20 | Nos |
| Hypdermic Syringe and Needles Size-16 G | 100 | Nos |
| Hypdermic Syringe and Needles Size-24 G | 100 | Nos |
| Hypdermic Syringe and Needles Size-26 G | 100 | Nos |
| Compound Microscope | 30 | Nos |
| Dissecting Microscope | 30 | Nos |
| Projection Microscope | 2 | Nos |
| Binocular Microscope | 1 | Nos |
| Polarized Microscope | 1 | Nos |
| Electronic Digital balance 500gms .01 | 2 | Nos |
| Autoclave 12 X 12 ALUMINIUM | 2 | Nos |
| Hot air oven 12 X 12 ss Thermostatioc | 2 | Nos |
| Antibiotic Zone Reader | 1 | Nos |
| Deluxe Ph Meter With Automatic Temp.Compensation Labtronics Lt10 | 1 | Nos |
| Digital Photo Colorimeter 8 Filters Labtronics Lt12 | 1 | Nos |
| Sterility tester single ss | 1 | Nos |
| Camera lucida PRISM TYPE | 20 | Nos |
| Eye piece micrometer | 20 | Nos |
| Stage micrometer | 20 | Nos |
| Muffle Furnace 9x4x4 Digital upto 900 Degrree | 1 | Nos |
| Moisture balance | 1 | Nos |
| Heating Mantles-Small 500ml | 4 | Nos |
| Vacuum pump 50 ltr with oil | 2 | Nos |
| Micro Centrifuge | 1 | Nos |
| Electric water bath 6 HOLE | 4 | Nos |
| Hot plates | 4 | Nos |
| Rotary Microtome Erma Type | 1 | Nos |
| Mixer grinder | 2 | Nos |
| UV Cabinet | 2 | Nos |
| Water Distillation unit 4 ltr ss | 1 | Nos |
| Cutter Mill (Bark and seed grinder) | 1 | Nos |
| Permanent Slide Adequate | 10 | Nos |
| Sonicator 2 ltr | 1 | Nos |
| Electrophoresis horizontal with Supply | 1 | Nos |
| Rotary Shaker 16 FLASK | 1 | Nos |
| sterilizer | 1 | Nos |
| Hot air oven 12 X 12 ss Thermostatioc | 1 | Nos |
| Membrane filter | 1 | Nos |
| Centrifuge electrical | 1 | Nos |
| Bottle Filling Machine Hand Operated | 1 | Nos |
| Bottle Cap Sealing Machine | 1 | Nos |
| Glucometer | 1 | Nos |
| Sintered glass funnel with complete filtering assemble Adequate | 10 | Nos |
| Small disposable membrane filter for IVadmixture filtrationAdequate | 9 | Nos |
| Deluxe Ph Meter With Automatic Temp.Compensation Labtronics Lt10 | 1 | Nos |
| Blood Pressure Apparatus dial type | 10 | Nos |
| Stethoscope | 10 | Nos |
| Clinical thermometer | 10 | Nos |
| Vacuum pump 50 ltr with oil | 1 | Nos |
B.Pharm & D.Pharm College Lab Items List
Complete Equipment & Apparatus as per **Pharmacy Council of India (PCI)** Syllabus
Product Description and Regulatory Compliance
The **B.Pharm and D.Pharm College Lab Items List** covers the entire spectrum of equipment required for contemporary pharmaceutical education, strictly aligning with the norms of the **Pharmacy Council of India (PCI)**. Our supplies are essential for colleges seeking PCI approval/renewal in states like **Maharashtra, Gujarat, and Telangana**. The comprehensive inventory includes high-precision **Analytical Instruments** (e.g., Spectrophotometers, HPLC systems), **Pharmacology Lab** models (e.g., Kymographs, Organ Baths), and specialized **Pharmaceutical Chemistry** apparatus. We ensure all equipment meets the stringent quality and calibration standards vital for accurate research and quality control training.
Significance and Key Laboratory Applications
Significance (PCI & QC Focus)
- Ensures **PCI Compliance** for essential laboratory infrastructure, mandatory for course approval across India.
- Facilitates training in **Quality Control (QC)** and **Quality Assurance (QA)** using industry-standard instruments.
- Provides hands-on experience with modern equipment, preparing students for pharmaceutical manufacturing and research roles.
- Crucial for **Dissolution Testing, Stability Studies**, and accurate chemical analysis of drug formulations.
Major Lab Uses by Department
- Pharmaceutical Chemistry: Precision glassware, analytical balances, **Melting Point Apparatus**, and distillation units for synthesis and analysis.
- Pharmacology: **Kymographs**, **Organ Baths**, dissection instruments, and **Anatomy Models** for studying drug mechanisms and effects.
- Pharmaceutics: Tablet machine models, dissolution testers, capsule filling machines, and friability testers for dosage form development.
- Pharmacognosy: Microscopes, staining kits, and specialized tools for the identification and extraction of crude drugs from natural sources.
Certified Equipment Supply Across India and Global Markets
India Focus (PCI Compliance Support)
- Maharashtra (Pune, Mumbai)
- Gujarat (Ahmedabad, Baroda)
- Telangana (Hyderabad)
- Tamil Nadu (Chennai)
- Karnataka (Bangalore)
- Delhi & Haryana
- Punjab & Himachal Pradesh
- West Bengal & Odisha
International Markets (Export)
- Nepal & Bangladesh
- Sri Lanka & Maldives
- UAE, Saudi Arabia, Qatar
- Oman & Bahrain
- Kenya & Nigeria (Africa)
- Vietnam & Malaysia
- Philippines & Indonesia
- European Research Labs
